Car Rental Deals
Today's Hot Deals
The following special is based on dates from 24 Jan 2024 to 07 Feb 2024
Per day rates are based on a 14 day rental. This offer is subject to availability.
Location | Type | Price (From) |
---|---|---|
Miami - Airport | Special | ZAR 1215 |
Miami - Airport | Mini | ZAR 1113 |
Miami - Airport | Economy | ZAR 1113 |
Miami - Airport | Compact | ZAR 1121 |
Miami - Airport | Intermediate | ZAR 1129 |
Miami - Airport | Fullsize elite | ZAR 1506 |
Miami - Airport | Standard | ZAR 1138 |
Miami - Airport | Fullsize | ZAR 1138 |
Miami - Airport | Luxury | ZAR 1336 |
Miami - Airport | Premium | ZAR 1235 |
Miami - Airport | ZAR 1517 | |
Miami - Airport | Minivan | ZAR 1506 |
Miami - Airport | 15 passenger van | ZAR 3413 |
Miami - Airport | Small/medium truck | ZAR 1506 |
Miami - Airport | Large truck | ZAR 1309 |
Miami - Airport | Small SUV | ZAR 1193 |
Miami - Airport | Medium SUV | ZAR 1070 |
Miami - Airport | Large SUV | ZAR 1369 |
Location | Type | Price (From) |
---|---|---|
Cape Town - Airport | Mini | ZAR 336 |
Cape Town - Airport | Economy | ZAR 392 |
Cape Town - Airport | Compact | ZAR 447 |
Cape Town - Airport | Intermediate | ZAR 526 |
Cape Town - Airport | Fullsize | ZAR 1614 |
Cape Town - Airport | Premium | ZAR 1312 |
Cape Town - Airport | Minivan | ZAR 1678 |
Cape Town - Airport | ZAR 926 | |
Cape Town - Airport | ZAR 1011 | |
Cape Town - Airport | Cargo van | ZAR 1471 |
Cape Town - Airport | ZAR 2141 | |
Cape Town - Airport | ZAR 862 | |
Cape Town - Airport | Exotic | ZAR 2050 |
Cape Town - Airport | Medium SUV | ZAR 1568 |
Location | Type | Price (From) |
---|---|---|
East London - Airport | Mini | ZAR 336 |
East London - Airport | Economy | ZAR 392 |
East London - Airport | Compact | ZAR 447 |
East London - Airport | Intermediate | ZAR 610 |
East London - Airport | Fullsize | ZAR 1675 |
East London - Airport | Premium | ZAR 1675 |
East London - Airport | Minivan | ZAR 1678 |
East London - Airport | ZAR 923 | |
East London - Airport | ZAR 923 | |
East London - Airport | Cargo van | ZAR 1471 |
East London - Airport | ZAR 2141 | |
East London - Airport | ZAR 862 | |
East London - Airport | Exotic | ZAR 2729 |
East London - Airport | Medium SUV | ZAR 1511 |
Location | Type | Price (From) |
---|---|---|
Port Elizabeth - Airport | Mini | ZAR 334 |
Port Elizabeth - Airport | Economy | ZAR 389 |
Port Elizabeth - Airport | Compact | ZAR 445 |
Port Elizabeth - Airport | Intermediate | ZAR 523 |
Port Elizabeth - Airport | Fullsize | ZAR 1665 |
Port Elizabeth - Airport | Premium | ZAR 1665 |
Port Elizabeth - Airport | Minivan | ZAR 1668 |
Port Elizabeth - Airport | ZAR 921 | |
Port Elizabeth - Airport | ZAR 923 | |
Port Elizabeth - Airport | Cargo van | ZAR 1462 |
Port Elizabeth - Airport | ZAR 2129 | |
Port Elizabeth - Airport | ZAR 857 | |
Port Elizabeth - Airport | Exotic | ZAR 2038 |
Port Elizabeth - Airport | Medium SUV | ZAR 1502 |
Location | Type | Price (From) |
---|---|---|
George - Airport | Mini | ZAR 336 |
George - Airport | Economy | ZAR 392 |
George - Airport | Compact | ZAR 447 |
George - Airport | Intermediate | ZAR 526 |
George - Airport | Fullsize | ZAR 1675 |
George - Airport | Premium | ZAR 1675 |
George - Airport | Minivan | ZAR 1678 |
George - Airport | ZAR 926 | |
George - Airport | Cargo van | ZAR 1471 |
George - Airport | ZAR 2141 | |
George - Airport | ZAR 862 | |
George - Airport | Exotic | ZAR 2050 |
George - Airport | Medium SUV | ZAR 1511 |
Location | Type | Price (From) |
---|---|---|
Bloemfontein - Airport | Mini | ZAR 297 |
Bloemfontein - Airport | Economy | ZAR 333 |
Bloemfontein - Airport | Compact | ZAR 387 |
Bloemfontein - Airport | Intermediate | ZAR 458 |
Bloemfontein - Airport | Fullsize | ZAR 1737 |
Bloemfontein - Airport | Premium | ZAR 1693 |
Bloemfontein - Airport | Minivan | ZAR 1791 |
Bloemfontein - Airport | ZAR 951 | |
Bloemfontein - Airport | ZAR 1026 | |
Bloemfontein - Airport | Cargo van | ZAR 803 |
Bloemfontein - Airport | ZAR 982 | |
Bloemfontein - Airport | Exotic | ZAR 2021 |
Bloemfontein - Airport | Medium SUV | ZAR 1292 |
Location | Type | Price (From) |
---|---|---|
Grand Central Airport - Johann | ZAR 820 | |
Grand Central Airport - Johann | Mini | ZAR 315 |
Grand Central Airport - Johann | Economy | ZAR 378 |
Grand Central Airport - Johann | Intermediate | ZAR 434 |
Grand Central Airport - Johann | Premium | ZAR 1857 |
Grand Central Airport - Johann | Minivan | ZAR 1898 |
Grand Central Airport - Johann | ZAR 1360 |
Location | Type | Price (From) |
---|---|---|
Skukuza Airport | ZAR 815 | |
Skukuza Airport | Mini | ZAR 313 |
Skukuza Airport | Economy | ZAR 375 |
Skukuza Airport | Compact | ZAR 1413 |
Skukuza Airport | Intermediate | ZAR 431 |
Skukuza Airport | Exotic | ZAR 1887 |
Skukuza Airport | Minivan | ZAR 1887 |
Skukuza Airport | ZAR 1352 |
Sign Up
Hot Deals delivered to your Inbox!