Car Rental Deals
Today's Hot Deals
The following special is based on dates from 11 Feb 2027 to 18 Feb 2027
Per day rates are based on a 14 day rental. This offer is subject to availability.
| Location | Type | Price (From) |
|---|---|---|
| Miami - Airport | Economy | ZAR 483 |
| Miami - Airport | Compact | ZAR 493 |
| Miami - Airport | Intermediate elite | ZAR 977 |
| Miami - Airport | Standard elite | ZAR 1020 |
| Miami - Airport | Intermediate | ZAR 496 |
| Miami - Airport | Standard | ZAR 511 |
| Miami - Airport | Fullsize | ZAR 536 |
| Miami - Airport | Luxury | ZAR 709 |
| Miami - Airport | Premium | ZAR 778 |
| Miami - Airport | Minivan | ZAR 647 |
| Miami - Airport | 15 passenger van | ZAR 895 |
| Miami - Airport | Small/medium truck | ZAR 940 |
| Miami - Airport | Small SUV | ZAR 593 |
| Miami - Airport | Medium SUV | ZAR 465 |
| Miami - Airport | Large SUV | ZAR 814 |
| Location | Type | Price (From) |
|---|---|---|
| Cape Town - Airport | Mini | ZAR 163 |
| Cape Town - Airport | Economy | ZAR 166 |
| Cape Town - Airport | Compact elite | ZAR 289 |
| Cape Town - Airport | Compact | ZAR 215 |
| Cape Town - Airport | Intermediate | ZAR 242 |
| Cape Town - Airport | Fullsize | ZAR 793 |
| Cape Town - Airport | Luxury | ZAR 2879 |
| Cape Town - Airport | Premium | ZAR 793 |
| Cape Town - Airport | Minivan | ZAR 824 |
| Cape Town - Airport | ZAR 501 | |
| Cape Town - Airport | ZAR 367 | |
| Cape Town - Airport | ZAR 992 | |
| Cape Town - Airport | Cargo van | ZAR 339 |
| Cape Town - Airport | ZAR 222 | |
| Cape Town - Airport | Large truck | ZAR 775 |
| Cape Town - Airport | Large SUV | ZAR 876 |
| Location | Type | Price (From) |
|---|---|---|
| Durban Airport - King Shaka | Mini | ZAR 153 |
| Durban Airport - King Shaka | Economy | ZAR 159 |
| Durban Airport - King Shaka | Compact elite | ZAR 260 |
| Durban Airport - King Shaka | Compact | ZAR 180 |
| Durban Airport - King Shaka | Intermediate | ZAR 238 |
| Durban Airport - King Shaka | Fullsize | ZAR 644 |
| Durban Airport - King Shaka | Premium | ZAR 696 |
| Durban Airport - King Shaka | Minivan | ZAR 663 |
| Durban Airport - King Shaka | ZAR 395 | |
| Durban Airport - King Shaka | ZAR 367 | |
| Durban Airport - King Shaka | ZAR 919 | |
| Durban Airport - King Shaka | Cargo van | ZAR 339 |
| Durban Airport - King Shaka | ZAR 212 | |
| Durban Airport - King Shaka | Large SUV | ZAR 788 |
| Location | Type | Price (From) |
|---|---|---|
| East London - Airport | Mini | ZAR 160 |
| East London - Airport | Economy | ZAR 166 |
| East London - Airport | Compact elite | ZAR 286 |
| East London - Airport | Compact | ZAR 198 |
| East London - Airport | Intermediate | ZAR 242 |
| East London - Airport | Fullsize | ZAR 755 |
| East London - Airport | Premium | ZAR 900 |
| East London - Airport | Minivan | ZAR 766 |
| East London - Airport | ZAR 414 | |
| East London - Airport | ZAR 367 | |
| East London - Airport | ZAR 992 | |
| East London - Airport | Cargo van | ZAR 338 |
| East London - Airport | ZAR 222 | |
| East London - Airport | Large truck | ZAR 612 |
| East London - Airport | Large SUV | ZAR 867 |
| Location | Type | Price (From) |
|---|---|---|
| Port Elizabeth - Airport | Mini | ZAR 160 |
| Port Elizabeth - Airport | Economy | ZAR 166 |
| Port Elizabeth - Airport | Compact elite | ZAR 286 |
| Port Elizabeth - Airport | Compact | ZAR 198 |
| Port Elizabeth - Airport | Intermediate | ZAR 242 |
| Port Elizabeth - Airport | Fullsize | ZAR 761 |
| Port Elizabeth - Airport | Premium | ZAR 793 |
| Port Elizabeth - Airport | Minivan | ZAR 853 |
| Port Elizabeth - Airport | ZAR 434 | |
| Port Elizabeth - Airport | ZAR 367 | |
| Port Elizabeth - Airport | ZAR 992 | |
| Port Elizabeth - Airport | Cargo van | ZAR 339 |
| Port Elizabeth - Airport | ZAR 222 | |
| Port Elizabeth - Airport | Large SUV | ZAR 868 |
| Location | Type | Price (From) |
|---|---|---|
| George - Airport | ZAR 222 | |
| George - Airport | Mini | ZAR 160 |
| George - Airport | Economy | ZAR 166 |
| George - Airport | Compact | ZAR 207 |
| George - Airport | Intermediate | ZAR 242 |
| George - Airport | Fullsize | ZAR 793 |
| George - Airport | Premium | ZAR 900 |
| George - Airport | Minivan | ZAR 766 |
| George - Airport | ZAR 501 | |
| George - Airport | ZAR 367 | |
| George - Airport | ZAR 992 | |
| George - Airport | Cargo van | ZAR 834 |
| Location | Type | Price (From) |
|---|---|---|
| Bloemfontein - Airport | ZAR 212 | |
| Bloemfontein - Airport | Mini | ZAR 153 |
| Bloemfontein - Airport | Economy | ZAR 150 |
| Bloemfontein - Airport | Compact | ZAR 195 |
| Bloemfontein - Airport | Intermediate | ZAR 226 |
| Bloemfontein - Airport | Fullsize | ZAR 536 |
| Bloemfontein - Airport | Premium | ZAR 639 |
| Bloemfontein - Airport | Minivan | ZAR 730 |
| Bloemfontein - Airport | ZAR 516 | |
| Bloemfontein - Airport | Cargo van | ZAR 814 |
| Location | Type | Price (From) |
|---|---|---|
| Skukuza Airport | ZAR 427 | |
| Skukuza Airport | Mini | ZAR 152 |
| Skukuza Airport | Economy | ZAR 205 |
| Skukuza Airport | Intermediate | ZAR 219 |
| Skukuza Airport | Minivan | ZAR 940 |
English
Arabic
Bulgarian
Catalan
Chinese (Hong Kong)
Croatian
Czech
Danish
Dutch
Estonian
Faroese
Filipino
Finnish
French
German
Greek
Hungarian
Icelandic
Indonesian
Italian
Japanese
Korean
Latvian
Lithuanian
Macedonian
Malay
Norwegian
Polish
Portuguese
Portuguese (Brazil)
Romanian
Russian
Serbian
Simplified Chinese
Spanish
Spanish (Mexico)
Swedish
Swiss
Thai
Turkish
Ukrainian
Vietnamese


